PLAYER MIN FG 3PT FT RB AS PF PT
ANDRE MILLER 29 4-13 0-1 4-4 1 6 3 12
ERIC PIATKOWSKI 16 1-4 1-2 0-0 3 1 2 3
ELTON BRAND 35 7-14 0-0 2-2 7 1 0 16
TREMAINE FOWLKES 26 2-6 0-0 2-2 7 0 4 6
MELVIN ELY 10 1-2 0-0 0-0 1 0 2 2
Quentin Richardson 22 3-6 0-2 6-7 6 0 2 12
Sean Rooks 20 2-4 0-1 0-0 8 1 2 4
Marko Jaric 11 0-1 0-0 0-0 1 3 0 0
Cherokee Parks 9 2-3 0-0 1-2 1 0 1 5
Keyon Dooling 8 2-3 1-2 0-0 0 1 0 5
Chris Wilcox 0 - - -
Wang Zhizhi 0 - - -
yet, he hasn't played a single game or made a single apperance (as far as I know...)
the question now is....is he Injured, Missing in Action, or Dead?