Atlanta Hawks
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Jeff Teague | 15.9 | 2.4 | 5.6 | .477 | 14.4 | 25.0 | 12.7 |
Othello Hunter | 12.9 | 8.4 | 1.3 | .538 | 14.0 | 17.8 | 12.9 |
Boston Celtics
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Lester Hudson | 13.8 | 3.0 | 2.7 | .556 | 15.9 | 19.5 | 11.3 |
J.R. Giddens | 4.9 | 10.2 | 2.5 | .365 | 32.1 | 12.9 | 5.3 |
Charlotte Bobcats
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
D.J. Augustin | 15.0 | 2.4 | 5.0 | .537 | 17.8 | 21.7 | 13.2 |
Stephen Graham | 14.3 | 6.8 | 1.9 | .505 | 21.1 | 22.6 | 7.5 |
Gerald Henderson | 18.7 | 4.5 | 2.3 | .575 | 10.9 | 23.0 | 16.7 |
Derrick Brown | 17.0 | 5.7 | 1.7 | .591 | 12.1 | 20.9 | 18.2 |
Alexis Ajinca | 18.4 | 8.4 | 1.1 | .604 | 16.7 | 23.3 | 19.0 |
Chicago Bulls
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Taj Gibson | 15.2 | 7.0 | 0.9 | .580 | 15.0 | 19.7 | 13.3 |
Jaokim Noah | 13.3 | 11.0 | 2.9 | .607 | 22.7 | 18.3 | 17.9 |
James Johnson | 12.5 | 6.5 | 1.8 | .542 | 18.5 | 18.3 | 11.1 |
Derrick Byars | 12.1 | 6.3 | 1.1 | .541 | 12.2 | 16.6 | 9.5 |
Chris Richard | 6.2 | 9.4 | 1.5 | .440 | 25.0 | 12.1 | 4.8 |
Cleveland Cavaliers
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Darnell Jackson | 10.5 | 6.2 | 1.1 | .512 | 9.5 | 14.4 | 8.9 |
J.J. Hickson | 17.5 | 6.2 | 0.3 | .566 | 14.8 | 23.1 | 13.8 |
Jawad Williams | 13.6 | 6.6 | 2.5 | .439 | 9.3 | 21.7 | 9.8 |
Coby Karl | 11.3 | 4.7 | 2.7 | .423 | 14.9 | 20.0 | 5.4 |
Russell Robinson | 11.5 | 1.8 | 4.3 | .551 | 27.5 | 18.4 | 7.1 |
Dallas Mavericks
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Kirk Humphries | 21.7 | 11.9 | 1.6 | .575 | 9.0 | 26.9 | 21.8 |
Rodrigue Beaubois | 14.2 | 2.2 | 5.5 | .553 | 22.2 | 21.3 | 9.7 |
Denver Nuggets
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Ty Lawson | 18.8 | 4.3 | 5.6 | .654 | 10.9 | 21.2 | 26.6 |
Renaldo Balkman | 13.7 | 9.0 | 2.0 | .646 | 15.6 | 16.5 | 17.8 |
Detroit Pistons
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Will Bynum | 22.7 | 2.6 | 5.6 | .657 | 13.9 | 26.4 | 24.5 |
Jonas Jerebko | 12.0 | 8.4 | 0.3 | .525 | 14.6 | 17.6 | 8.2 |
Austin Daye | 12.7 | 6.3 | 2.2 | .561 | 26.8 | 20.0 | 9.2 |
Golden State Warriors
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Anthony Morrow | 21.5 | 3.1 | 1.8 | .743 | 6.3 | 20.2 | 23.7 |
Anthony Randolph | 13.9 | 8.8 | 1.7 | .521 | 12.2 | 20.0 | 14.6 |
Stephen Curry | 11.5 | 4.4 | 7.0 | .448 | 22.6 | 21.6 | 11.2 |
C.J. Watson | 13.9 | 2.9 | 3.3 | .574 | 14.3 | 18.8 | 11.8 |
Houston Rockets
Player | P/36 | R/36 | A/36 | TS% | To% | Usg% | PER |
Chase Budinger | 12.9 | 4.3 | 2.1 | .464 | 8.7 | 19.6 | 9.2 |
Trevor Ariza | 13.7 | 4.7 | 3.0 | .483 | 16.7 | 21.8 | 10.6 |
Kyle Lowry | 14.1 | 4.8 | 6.6 | .595 | 15.4 | 17.8 | 18.9 |
Carl Landry | 21.3 | 7.7 | 1.3 | .592 | 10.5 | 25.8 | 21.3 |
Aaron Brooks | 15.9 | 2.6 | 5.2 | .583 | 20.7 | 22.1 | 13.2 |
David Andersen | 15.0 | 6.9 | 0.6 | .482 | 13.1 | 23.0 | 9.5 |
Pops Mensah-Bonsu | 15.2 | 10.5 | 0.5 | .565 | 15.0 | 20.0 | 18.7 |
Jermaine Taylor | 12.3 | 3.3 | 1.1 | .410 | 11.1 | 21.4 | 6.1 |
Joey Dorsey | 8.8 | 13.6 | 0.4 | .477 | 32.3 | 17.4 | 6.1 |
More to come...