Fri Feb 07, 2014 7:36 am
Fri Feb 07, 2014 9:27 am
JaoSming wrote:exrxixxx, there are only 2 quality settings in NBA 2K14, low and high. Low quality uses static uniforms, high quality uses the moving uniforms. When compared to 2K12, which actually had a "low" PS2 quality setting, 2k14's low settings = 2K12's medium settings.
the 2Kx or the 3DM tools have never been able to properly export the moving cloth models. We simply have not been able to edit them. What TP has found is the 3D data for these moving uniforms, in hex.
The 3 models are thin/fat/regular
So, this data in the cloth_u.iff file (all practice uniforms use U, so easier to edit IMO) is located with the following hex offsets
Thin Model - 52FC
Fat Model - 7D9FC
Regular Model - 4167C
If you want an isolated look at these parts, I exported them with 2Kx tool. data starts at 51D0 in each file. These offset will probably work in the other cloth files too
Fri Feb 07, 2014 8:15 pm
Fri Feb 07, 2014 10:03 pm
seanbarkley wrote:It would be good if giolove came to this thread to tell us what he did to his wishbone_collar.iff and cloth_tri.iff files. Even being a little bit buggy (see shoulder area) the reesults where quite good. I'll check if he changed hex values in the files, but if he modified the 3d model I don't know how to check it.
Link to he files: http://forums.nba-live.com/downloads.php?view=detail&df_id=6221
http://forums.nba-live.com/downloads.php?view=detail&df_id=6226
Fri Feb 07, 2014 10:41 pm
tatlopuyo wrote:you can use hxd to analyze the difference between bliss and gio cloth_wishbone.iff
anyways, this cloth files is too complicated..what i changed to get the effect from the sample pic i posted is the values 00004041...the problem is when u put higher values to it it becomes larger but when u lower the values..theres no effect.
Sat Feb 08, 2014 3:34 am
Sat Feb 08, 2014 2:50 pm
10 10 0
10.4 6.4 0
7.3 9 0
8.5 10 0
6 4 0
12.8 13 0
10 10 0
10.4 6.4 0
7.3 9 0
8.5 10 0
6 4 0
12.8 13 0
8.2 7 0
9.3 7.5 0
11.2 14 0
5.47 22.122 1.35
14.2 42.822 -0.8
4.28 33.862 6.15
19.76 46.902 -0.68
21.8 44.982 1.63
12.35 42.822 -3.22
7.72 45.622 -3.2
6.8 36.802 -3.2
4 50.722 -2.7
15.57 49.802 -2.37
5 12.731 2.43
3.153 32.638 2.593
-5.47 22.122 1.35
-14.2 42.822 -0.8
-4.28 33.862 6.15
-19.76 46.902 -0.68
-21.8 44.982 1.63
-12.35 42.822 -3.22
-7.72 45.622 -3.2
-6.8 36.802 -3.2
-4 50.722 -2.7
-15.57 49.802 -2.37
-5 12.731 2.43
-3.153 32.638 2.593
0 50.852 0.3
0 62.562 2.913
0 71.208 4.586
0 67.27 8.239
0 44.872 0.53
0 20.018 3.029
0 0 0
0 0 0
0.001 47.6069 9.8241
-1.7909 47.7949 9.6794
2.0619 47.8106 9.6726
-3.6153 48.3421 9.0281
3.8997 48.3601 9.0207
-6.6063 48.1277 9.1732
6.9301 48.1466 9.1907
-5.3109 49.1664 8.0397
5.6113 49.1896 8.0331
-6.76 50.3832 6.3926
7.0781 50.41 6.4158
0.0007 45.8782 11.3016
-2.2553 46.117 11.0886
2.511 46.1263 11.0789
-6.9236 45.6216 11.5319
7.243 45.6305 11.556
-4.5826 46.8637 10.4543
4.8639 46.8753 10.4437
-9.0747 46.6914 9.6918
9.7971 46.7048 9.8131
-12.5323 47.9286 8.1774
12.8823 47.9161 8.3628
-14.6798 47.6669 8.345
14.9886 47.6882 8.5368
-8.2281 49.746 7.0959
8.5665 49.772 7.1498
-16.5696 47.5626 8.6622
16.8411 47.5841 8.864
-7.9396 51.5445 4.4808
-9.7035 51.2726 4.9012
8.2585 51.5701 4.5315
10.0468 51.3002 4.9864
0.0001 43.6035 12.6755
3.5922 43.5782 12.8971
-3.6069 43.5747 12.9321
-6.7397 43.5505 12.9911
7.152 43.5553 13.006
-9.8736 43.5451 12.3902
10.4774 43.5465 12.5261
-13.1893 43.8634 11.2057
13.2796 43.8591 11.3505
-14.4337 44.7002 10.2054
14.614 44.7039 10.338
-16.2823 44.6902 10.0355
16.5281 44.7046 10.175
-14.9713 50.1186 6.5747
-13.0504 50.7939 5.4862
13.3109 50.7732 5.6537
15.2553 50.165 6.7659
-17.0142 50.0074 6.8584
17.3189 50.0358 7.0776
-8.9352 52.6744 2.6245
9.2487 52.6973 2.696
-10.9326 52.6493 2.8028
11.2674 52.6347 2.9154
-0.001 39.9617 14.763
3.5409 39.9885 15.0279
-3.5201 39.9876 15.0637
-6.6937 39.9996 15.3363
6.9544 40.0002 15.3244
-9.8217 39.9565 14.7347
10.2088 39.9562 14.7131
-13.0578 40.0388 13.562
13.2099 40.0419 13.6043
14.402 41.379 11.8099
-14.2884 41.3801 11.9462
-16.3126 41.6265 11.1887
16.5265 41.6271 11.2575
13.6459 52.3331 3.3983
-13.4436 52.4261 3.2484
-15.2606 52.1644 3.9691
15.4933 52.2216 4.1338
-9.7442 53.7521 0.9918
10.0478 53.771 1.0783
-11.8027 53.5805 0.9227
12.1217 53.5624 1.04
-17.4172 51.9423 4.3971
17.7181 51.9892 4.5895
-0.0021 36.8242 15.8803
3.5019 36.8593 16.12
-3.5178 36.8592 16.1555
-6.6901 36.8673 16.3382
6.9111 36.8667 16.3121
-9.7967 36.789 15.9083
10.081 36.7813 15.8176
-13.0276 36.8861 14.6428
13.1682 36.8877 14.598
14.5723 37.9731 12.7333
-14.6135 37.9778 12.9682
-16.3665 38.524 11.792
16.5185 38.5237 11.785
-13.7805 53.529 0.9204
13.9363 53.5027 1.0411
-10.2826 54.6899 -0.6392
10.574 54.7054 -0.545
-15.4981 53.5579 1.2329
-12.2978 54.4093 -0.8025
12.5958 54.3942 -0.6903
15.711 53.6479 1.3492
-17.697 53.3768 1.4736
17.9711 53.4849 1.5956
0.2129 6.6569 -9.7061
-2.9419 6.6321 -9.5422
3.3747 6.6321 -9.5422
-6.0735 6.5747 -8.9695
6.5153 6.5747 -8.9695
-8.919 6.4858 -7.9925
9.3695 6.4858 -7.9925
-11.3048 6.3742 -6.6115
11.7587 6.3742 -6.6115
0.2438 3.695 14.6832
-13.1383 6.2754 -4.8072
-3.2811 3.7148 14.5346
3.7724 3.7148 14.5346
13.5949 6.2754 -4.8072
-14.4585 6.1788 -2.6667
-6.4783 3.7944 14.1467
6.9735 3.7944 14.1467
14.9177 6.1788 -2.6667
-15.2684 6.048 -0.2859
-15.5832 5.8407 2.2675
-9.4096 3.9552 13.3911
15.7311 6.048 -0.2859
9.9087 3.9552 13.3911
-15.4263 5.5242 4.9864
16.0515 5.8407 2.2675
-11.8297 4.226 12.0807
-14.8066 5.0993 7.697
15.9032 5.5242 4.9864
-13.6412 4.6383 10.1403
12.3306 4.226 12.0807
15.2952 5.0993 7.697
14.1427 4.6383 10.1403
-0.0032 33.8992 16.4976
3.4604 33.9401 16.6825
-3.5148 33.9401 16.7127
-6.689 33.9214 16.7822
6.8796 33.9222 16.7593
-9.7796 33.7844 16.1983
9.9969 33.7714 16.1061
-12.7652 33.4836 14.9117
12.9382 33.486 14.8862
-14.2341 33.8396 12.9778
14.3588 33.841 12.9475
-15.3202 34.5097 12.3635
15.4351 34.5089 12.3277
-16.7154 35.4594 11.2422
16.812 35.4599 11.2009
-0.0014 53.9581 -7.7334
-2.015 54.2037 -7.6659
2.1227 54.2037 -7.6523
-4.1017 54.4074 -7.4862
4.2172 54.4073 -7.4715
-13.9369 54.5568 -1.8886
14.0419 54.5644 -1.8143
-10.463 55.3694 -2.0889
10.7324 55.3791 -1.9935
-12.4188 55.0245 -2.4538
-15.5253 54.2719 -1.6961
12.6882 55.0149 -2.3532
15.6906 54.3855 -1.6466
-17.6809 54.0705 -1.4569
17.9112 54.2001 -1.4206
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0.0038 4.0853 -13.2593
-4.1665 4.3783 -12.7679
4.6208 4.3793 -12.7725
-8.3158 4.6757 -12.0582
8.7813 4.6756 -12.0564
-11.4818 4.5493 -10.3878
0.003 -0.0108 16.2824
11.9462 4.9443 -10.2542
-3.8004 0.3738 16.1651
4.2098 0.3617 16.1611
-14.086 4.0627 -8.9427
-8.0032 0.7243 15.5282
14.5389 4.0627 -8.9427
8.4414 0.7238 15.5278
-15.9135 3.8354 -7.1284
-17.7614 2.4211 -2.0938
-17.1177 3.347 -5.1786
-18.0513 1.9162 1.6766
16.3538 3.8361 -7.1283
-11.3953 1.1024 14.2408
11.8683 0.7934 14.0311
18.1723 2.3942 -2.0949
17.542 3.3477 -5.1784
18.4571 1.7923 1.677
-18.0771 1.5699 5.0489
15.7092 0.8767 10.472
-14.6281 0.4775 12.0174
18.4733 1.5698 5.0488
-15.9831 0.7376 10.716
-17.6034 1.3491 8.1048
15.0578 0.6803 12.3678
18.0197 1.71 8.1047
-0.0043 30.9553 16.2562
-15.4305 29.7222 11.1993
15.4978 29.7221 11.1773
3.4208 31.0343 16.6245
-3.5134 31.0343 16.6532
-13.9485 29.9587 13.0162
14.0256 29.9615 12.9929
-6.6876 30.9858 16.6579
6.8393 30.9858 16.6344
-12.5215 30.4198 15.0109
9.9041 30.8152 16.1387
-9.7611 30.83 16.2354
12.7227 30.4215 14.9936
-16.1991 31.2316 10.8404
16.2693 31.2315 10.8101
-17.306 32.5966 9.8093
17.3677 32.5957 9.7715
-0.0019 52.6043 -8.9278
-2.3656 52.8253 -8.8836
2.4388 52.8252 -8.8751
-4.7798 53.084 -8.6983
4.8622 53.0845 -8.6888
-6.1046 54.6845 -7.0305
6.236 54.6843 -7.0136
-15.6493 54.2187 -4.1325
-17.7541 53.6838 -3.8133
-13.8945 54.8112 -4.2508
13.9915 54.824 -4.217
15.7642 54.3478 -4.1466
-10.1215 55.7527 -3.5357
10.3597 55.7571 -3.4474
17.9297 53.8202 -3.8483
-12.089 55.4051 -4.1794
12.3196 55.4011 -4.0969
0.0038 6.0221 -14.0822
-4.3676 6.2115 -13.6591
4.8491 6.2121 -13.6588
-8.5467 6.257 -12.3594
9.028 6.2562 -12.3575
-11.9805 6.164 -10.426
12.4156 6.1987 -10.3192
0.0037 2.3473 17.6405
-7.7635 2.8159 15.9462
-3.8866 2.5222 17.5251
4.3368 2.5202 17.5245
-15.2186 5.4809 -9.4029
8.235 2.9531 16.9481
15.6943 5.4802 -9.4032
-11.4718 3.0819 14.9733
-17.3163 5.0027 -7.3279
11.94 3.0057 15.0955
-19.2348 3.9573 -2.2663
-19.4028 3.4739 1.5646
17.7812 5.002 -7.3281
-18.6218 4.532 -5.3129
-14.9323 2.5534 13.1295
-16.596 2.2731 11.0534
-18.203 2.5976 8.2926
-19.2841 3.0744 5.1578
19.6761 3.9568 -2.2664
19.8398 3.4746 1.5647
19.0747 4.5326 -5.3127
16.823 2.806 11.3426
15.3461 2.5731 13.4598
19.7223 3.0744 5.1577
18.6541 2.9588 8.2924
-16.4583 26.4404 8.1035
16.5739 26.4404 8.0971
-0.0039 27.9114 16.5106
-15.5089 26.6931 10.5305
15.621 26.6922 10.5225
3.4071 27.9713 16.7484
-3.488 27.9713 16.7657
-13.8455 26.9669 12.8746
13.9568 26.9702 12.8657
-6.6848 27.9133 16.6505
6.8173 27.9133 16.6351
9.8491 27.6978 15.7945
-9.7471 27.7121 15.8787
-12.415 27.4639 14.85
12.6371 27.4657 14.8437
-16.9396 28.5716 8.1413
17.0083 28.5709 8.1274
-17.8123 30.2236 7.4261
17.8582 30.2235 7.4054
-0.0024 50.7242 -9.9648
-3.6835 50.9026 -10.1234
3.7244 50.9025 -10.1186
-7.4647 50.9998 -10.0914
7.5609 51.0001 -10.071
-7.1174 53.5582 -8.2404
7.2333 53.5579 -8.2098
-17.5426 52.1093 -6.1358
-15.5523 52.7984 -6.6374
17.6609 52.2225 -6.2032
-13.819 53.2735 -7.1856
13.9018 53.2781 -7.1886
-11.9275 53.7661 -7.4389
15.5978 52.9226 -6.6929
12.0745 53.7688 -7.3812
-7.8616 55.0821 -6.2545
8.0232 55.0819 -6.2043
-10.9521 54.8234 -5.8992
11.1327 54.8197 -5.8312
-9.2546 55.5557 -5.0288
9.4525 55.5547 -4.9554
0.0026 8.9955 -13.246
-4.2009 8.9503 -13.0863
4.59 8.9503 -13.0863
-8.2641 8.6815 -11.6865
8.6698 8.6816 -11.6876
-11.956 8.3687 -10.4681
12.3721 8.3688 -10.469
-14.6257 8.0027 -8.0997
14.9888 8.0029 -8.0131
0.004 6.0356 17.7994
3.8332 6.1086 17.694
-3.8651 6.1077 17.6935
7.6391 6.2259 17.12
-7.9044 6.2269 17.1206
-17.2275 7.5661 -6.7431
-18.9035 6.6433 -1.6512
-18.18 7.1599 -4.7613
-11.2381 6.1288 15.5512
-19.0869 6.2157 2.0317
11.6655 6.0498 15.3631
17.6558 7.5667 -6.743
-18.748 5.884 5.5734
18.6144 7.1599 -4.7613
19.3428 6.6423 -1.6517
19.5184 6.2052 2.0271
-17.7076 5.5876 8.8885
17.8905 5.6044 8.6264
-16.3658 5.3914 11.5124
19.1674 5.8621 5.5638
16.523 5.3543 11.6541
-14.7868 5.6273 13.7841
14.9096 5.5418 13.8287
-17.0161 23.9312 4.727
-0.0031 24.7719 16.5605
17.1641 23.9312 4.7242
-15.4035 23.6993 10.0299
15.5525 23.6993 10.0752
3.3836 24.8441 16.6523
-3.4314 24.8442 16.661
-16.7293 23.7963 7.8828
16.8779 23.7956 7.8793
-13.976 23.9266 12.4666
-6.6756 24.8392 16.4515
6.7598 24.8392 16.4419
14.4567 23.9274 12.521
9.8771 24.6781 15.4369
-9.7545 24.7003 15.5094
-12.3668 24.4813 14.6081
12.796 24.4828 14.6121
-17.4433 26.7417 4.9909
17.5553 26.741 4.9849
-18.1019 28.6638 4.5719
18.1634 28.6644 4.5612
-0.003 47.4588 -11.6339
-3.8287 47.5685 -11.7869
3.8263 47.5691 -11.7851
-7.4722 47.6779 -11.6515
7.5765 47.6775 -11.6405
-10.6794 47.5985 -11.4715
10.7901 47.5973 -11.4517
-10.9452 50.9561 -10.1267
11.0506 50.953 -10.0955
-17.1723 49.8728 -7.991
-13.5632 50.8336 -9.3419
17.2548 49.9597 -8.0354
13.6179 50.8471 -9.3598
-15.2893 50.5428 -8.574
15.3461 50.647 -8.6132
-9.2199 54.1786 -7.3485
9.3611 54.1781 -7.2965
-0.0001 12.2872 -11.2138
3.8876 12.2843 -11.7018
-3.9534 12.2843 -11.7018
7.745 12.1184 -10.5486
-7.8698 12.1179 -10.5425
-11.4005 11.9015 -9.2366
11.6818 11.9021 -9.2437
0.0008 9.893 16.8762
-3.5609 9.8943 16.7385
3.6335 9.8855 16.7352
-14.3369 11.6255 -7.4305
-17.0816 10.4285 -0.2973
14.6259 11.6249 -7.4304
-6.7934 9.9258 16.2453
17.3785 10.4285 -0.2973
-15.9145 11.3139 -5.6055
7.2235 9.896 16.2341
-17.874 10.0528 2.8867
-10.5314 9.6864 15.0211
-17.3367 10.9617 -3.4351
18.1561 10.0337 2.8785
16.7793 11.3139 -5.6055
10.8177 9.6326 15.204
-17.6854 9.7015 6.2582
16.8019 9.3005 9.0119
15.6149 8.9695 11.2571
17.9376 9.6475 6.2346
-15.6827 9.0671 11.2714
-16.9054 9.3868 9.2977
18.2561 10.9623 -3.4349
-13.7344 9.4361 13.7448
13.9748 9.3198 13.7012
-0.0023 21.2841 16.3967
3.378 21.3313 16.3646
-3.3992 21.3313 16.3646
-16.1859 20.6157 7.0565
16.3682 20.6151 7.057
-15.4819 20.3827 9.7131
-6.6714 21.3141 16.0135
15.6655 20.3827 9.7202
6.7424 21.3133 16.0133
9.9245 21.0951 14.7233
-13.7637 20.765 11.9623
-17.9805 21.0142 0.8489
-17.7492 20.8443 4.344
-9.9203 21.1171 15.0057
18.1615 21.0136 0.8488
17.9304 20.8443 4.3443
-12.3726 21.0194 13.9743
14.7187 20.7654 11.9698
12.9787 21.0197 13.9753
-17.3794 23.9842 1.0012
17.5281 23.9842 0.9991
-17.5788 26.0914 1.2475
17.7 26.0914 1.2436
-18.2382 28.0649 1.3391
18.315 28.0649 1.3323
-0.0035 44.1179 -12.9545
3.9208 44.2157 -13.0481
-3.9521 44.2157 -13.0486
-7.4581 44.2712 -12.776
7.5701 44.2709 -12.7715
-10.5196 44.2108 -12.3474
10.616 44.211 -12.3372
-12.856 44.4143 -11.5331
12.9158 44.4133 -11.5115
-13.0981 47.7127 -10.7492
13.1702 47.7142 -10.7226
-14.9238 47.7379 -10.1542
-16.7261 47.3168 -9.4149
15.0153 47.7822 -10.1516
16.7768 47.3652 -9.4062
-0.0009 15.6861 -11.5907
-3.7725 15.7085 -12.0339
3.9388 15.7085 -12.0339
7.4383 15.6457 -10.829
-8.0642 15.6455 -10.825
-11.5525 15.4445 -9.7366
-0.0007 13.9915 16.5156
11.7703 15.4448 -9.7413
-3.5002 13.9569 16.3883
3.5269 13.954 16.3873
-6.7071 13.8723 15.9052
7.0008 13.8642 15.9021
-14.3506 15.2251 -7.9051
-16.6244 13.5857 6.3527
-15.7886 14.9499 -5.3888
-10.1991 13.4698 14.7302
14.5873 15.2249 -7.9051
16.8515 13.572 6.3464
10.2102 13.4532 14.9489
16.0691 14.9719 -5.4064
-14.7451 12.8362 11.3904
14.6551 13.0442 11.3765
16.1264 13.1809 8.9996
-15.9109 13.2096 9.3482
-17.2641 14.6447 -2.8603
-17.8107 14.2672 0.2574
-17.9456 13.8915 3.4782
17.505 14.6561 -2.8557
18.0525 14.2672 0.2574
-13.0352 13.2927 13.5439
13.2311 13.2522 13.538
18.1829 13.8863 3.476
-0.0016 17.6189 16.33
3.3797 17.6307 16.2218
-3.3752 17.6315 16.222
-6.6565 17.6013 15.7868
-15.0991 17.0167 9.3068
6.7704 17.6005 15.7866
-13.7065 17.0726 11.5505
-17.2381 17.8421 0.6768
-17.1536 17.5424 3.8454
-9.9616 17.3906 14.7543
15.6203 17.0167 9.3067
17.4437 17.8422 0.6768
17.3582 17.543 3.8455
9.8155 17.3693 15.0276
-16.8794 17.2269 7.0047
17.0831 17.2269 7.0046
14.6788 17.0856 11.5504
-12.4793 17.349 13.6228
13.0779 17.3537 13.6254
-16.6718 21.1531 -2.7346
16.8528 21.1543 -2.736
-17.0759 24.0746 -2.8123
17.6511 24.023 -3.0515
-17.2866 26.5857 -2.6703
17.4017 26.5857 -2.6721
-18.2865 28.3731 -1.9397
18.3561 28.3731 -1.9433
-0.0038 40.4974 -13.7373
3.9545 40.5086 -13.7576
-4.0036 40.5087 -13.7577
-7.4615 40.5087 -13.3338
7.5681 40.5085 -13.3325
-10.4682 40.4227 -12.6929
10.5567 40.4224 -12.6888
-13.0305 40.7272 -11.6258
13.0779 40.7249 -11.6152
-14.8731 40.9418 -10.9494
14.9222 40.9403 -10.9392
-14.7447 44.5569 -10.9395
14.823 44.5704 -10.9204
-16.6026 44.3353 -9.9412
16.6966 44.4805 -9.9285
-0.0018 18.8786 -12.171
-3.9375 18.8745 -12.5033
4.0439 18.8745 -12.5033
-7.364 18.7702 -11.1621
7.5151 18.7702 -11.1621
-11.4771 18.5843 -9.9757
11.6577 18.583 -9.9758
-14.1487 18.4323 -8.1595
14.3645 18.4364 -8.1509
-15.7979 18.2846 -5.6662
-16.9585 18.0741 -2.6059
16.2652 18.2815 -5.8273
17.3812 18.0502 -2.6853
-15.7981 21.2938 -5.9977
15.9809 21.2779 -5.9983
-15.608 24.2523 -6.0556
15.5515 24.3072 -6.0282
-16.112 26.7805 -7.2353
16.0797 26.8463 -7.1255
-16.7827 28.1385 -6.0868
16.861 28.1384 -6.0877
-18.2411 29.5782 -4.788
18.2843 29.5774 -4.7902
-0.004 36.9978 -14.0781
3.9548 36.9713 -14.0385
-4.0134 36.9713 -14.0386
-7.4461 36.8622 -13.4629
7.5491 36.8621 -13.4628
-10.3879 36.6976 -12.6394
10.4838 36.6974 -12.6393
-13.2559 37.0409 -11.3479
13.2941 37.0406 -11.3472
-15.0418 37.285 -10.4244
15.0798 37.2846 -10.4231
-16.5605 40.9666 -9.6908
16.7832 41.4605 -9.717
-0.0024 21.8827 -12.4809
-7.4512 21.6216 -11.5782
-3.8755 21.8606 -12.8681
7.5736 21.6205 -11.5788
3.94 21.8606 -12.8681
-10.9986 21.5642 -10.5082
11.1603 21.5715 -10.5141
-14.0114 21.6203 -8.4978
14.5384 21.5113 -8.8784
14.1203 24.3704 -8.8521
-14.0877 24.3573 -8.9559
-13.8905 27.0034 -8.9028
14.0024 27.0005 -8.9006
-14.0575 29.676 -10.3287
14.1099 29.6752 -10.3288
-16.3374 30.566 -8.3687
16.385 30.566 -8.3693
-0.0041 33.546 -13.9846
3.9381 33.5187 -13.991
-4.0024 33.5187 -13.991
-7.6209 33.3777 -13.396
7.6944 33.3777 -13.396
-17.9068 31.6838 -6.748
17.9445 31.6837 -6.7494
-10.723 33.1737 -12.493
10.8135 33.1737 -12.4929
-13.772 33.0519 -10.7663
13.8177 33.051 -10.7665
-15.6699 33.7257 -9.6223
15.7119 33.7255 -9.6226
17.4236 34.432 -8.0119
-16.9013 37.6043 -8.9614
16.9353 37.603 -8.9586
-0.003 24.7294 -12.9051
-3.8755 24.6904 -13.1408
3.8968 24.6904 -13.1408
-7.7088 24.6368 -11.7788
7.7875 24.6297 -11.7832
11.152 24.5136 -11.2442
-11.182 24.6343 -11.305
-11.5126 27.022 -11.3268
11.2362 27.0479 -11.8133
-0.0043 30.2097 -13.7362
3.9059 30.1854 -13.7915
-3.975 30.1854 -13.7915
-7.7435 30.0524 -13.2222
7.7924 30.0515 -13.2222
-10.7208 29.9978 -11.5783
10.806 29.9985 -11.5783
-17.3901 34.4323 -8.011
-0.0037 27.2537 -13.4081
3.8978 27.2473 -13.4811
-3.9272 27.2466 -13.481
-7.8115 27.1569 -12.9229
7.8841 27.1569 -12.9229
0 0 0
0 0 0
0 0 0
Sat Feb 08, 2014 3:34 pm
Sat Feb 08, 2014 3:42 pm
maumau78 wrote:One raw solution is multiply every point for a 4x4 scale matrix ....this is easy but will scale every point along x,y,z axes.....then import them back...another solution is using MAXSCRIPT in 3D Studio Max...I'll work on it today....hope I can help you on this.....
BTW great work Jao & TP
Sat Feb 08, 2014 3:52 pm
Sat Feb 08, 2014 4:04 pm
Sat Feb 08, 2014 9:32 pm
Sat Feb 08, 2014 9:47 pm
JaoSming wrote:
not easy, but fuggin working. I'll create the 15 HoS profiles needed for the thin/regular/fat and 5 collar types as soon as I can (remember, I have a newborn and a toddler running around, it took me longer than I wanted to find time to do this).
After I do that, I will do up a video tutorial for you guys. High fives all around, and thank you TP for finding these values
Sat Feb 08, 2014 9:55 pm
JaoSming wrote:
not easy, but fuggin working. I'll create the 15 HoS profiles needed for the thin/regular/fat and 5 collar types as soon as I can (remember, I have a newborn and a toddler running around, it took me longer than I wanted to find time to do this).
After I do that, I will do up a video tutorial for you guys. High fives all around, and thank you TP for finding these values
Sat Feb 08, 2014 10:24 pm
Sat Feb 08, 2014 11:14 pm
maumau78 wrote::bowdown:![]()
Jao what about "dummy" n2kf file....how to create it?
and also :u models.rar you shared 3d files not the HoS profile......
Sat Feb 08, 2014 11:28 pm
Sat Feb 08, 2014 11:48 pm
seanbarkley wrote:Don't you have any teaser for us yet Yao??
And a short question: were u able to edit succesfully armholes to make them smaller?
Sun Feb 09, 2014 12:02 am
JaoSming wrote:seanbarkley wrote:Don't you have any teaser for us yet Yao??
And a short question: were u able to edit succesfully armholes to make them smaller?
we can edit any/all things. I want to be clear though, I am not making the tight uniforms. I'll make it possible, but I'm not spending the time to do it, sorry.
Sun Feb 09, 2014 1:30 am
Sun Feb 09, 2014 3:04 am
JaoSming wrote:and new thread is created here!
viewtopic.php?f=153&t=94556
I'll be sure to double check discussions there and here. It would be best if someone would create 1 tight model, then I might be able to hop in and help with the neck types and applying it to the other bodytypes.
Sun Feb 09, 2014 3:13 am
Sun Feb 09, 2014 3:22 am
JaoSming wrote:make sure you have the latest version, and make sure you decompress the file first.
Sun Feb 09, 2014 3:52 am
Sun Feb 09, 2014 3:56 am
maumau78 wrote:JaoSming wrote:make sure you have the latest version, and make sure you decompress the file first.
Hex on Steroids
Im' using the one above.....I've decompressed the file as before...same error
Cna you share your HoS folder with me?
Thanks